Buckethead nigh full Discography in Music. 2.02 GB Sality s Torrent Store. Complete your Kenny Dope Gonzalez record collection. Discover Kenny Dope.
Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1992 | Bucketheadland | Avant | ||
1994 | Giant Robot | Cyber Octave Music / Higher Octave | () | |
1996 | Day of the Robot | Sub Meta / Subharmonic | ||
1998 | Colma | Cyber Octave Music | () | |
1999 | Monsters & Robots | Cyber Octave Music / Higher Octave | ||
2001 | Somewhere Over the Slaughterhouse | Stray Records | () | |
2001 | KFC Skin Piles | Battle Breaks Hip Hop | ||
2002 | Funnel Weaver | CBUJ Distribution / Ion Records | () | |
2002 | Bermuda Triangle | Catalyst | ||
2002 | Electric Tears | META Records | () | |
2002 | Pieces | Avant | ||
2003 | Bucketheadland, Vol. 2 | Ion Records | () | |
2004 | Population Override | CBUJ Distribution / Ion Records | ||
2004 | The Cuckoo Clocks of Hell | Disembodied Records | () | |
2004 | Island of Lost Minds | TDRS Music | ||
2005 | Enter the Chicken | Serjical Strike | () | |
2005 | Kaleidoscalp | Tzadik Records | ||
2005 | Inbred Mountain | CBUJ Distribution / TDRS Music | () | |
2006 | The Elephant Man's Alarm Clock | TDRS Music | ||
2006 | Chicken Noodles | CBUJ Distribution / TDRS Music | () | |
2006 | Crime Slunk Scene | TDRS Music | ||
2007 | Death Cube K Tunnel | TDR Records | () | |
2007 | Gorgone | TDRS Music | ||
2007 | Lightyears | CBUJ Distribution / Ion Records | () | |
2007 | Decoding the Tomb Bansheebot | CBUJ Distribution / TDRS Music | ||
2007 | Kevin's Noodle House | CBUJ Distribution / TDRS Music | () | |
2007 | Acoustic Shards | MVD / Avabella | ||
2007 | Chicken Noodles II | TDRS Music | () | |
2007 | Cyborg Slunks | TDRS Music | ||
2007 | Pepper's Ghost | CBUJ Distribution / TDRS Music | () | |
2008 | Dawn of the Deli Creeps | TDRS Music | ||
2008 | Pandemonium from America | TDRS Music | () | |
2008 | From the Coop | Avabella | ||
2008 | Albino Slug | TDRS Music | () | |
2008 | Thanatopsis | |||
2012 | Electric Sea | Metastation | () |
Buckethead discography | |
---|---|
Studio albums | 306 |
Music videos | 3 |
Special releases | 4 |
Extended plays | 1 |
Demo tapes | 5 |
Solo DVD Videos | 3 |
BucketheadRecover my files license key 4.9.4 crack. is an American musician, predominantly a guitarist. The following is a discography of works by Buckethead, which currently consists of 306 studio albums (including 275 in the Pike Series), 1 live album, 4 special releases, 1 extended play, 5 demo tapes, 3 solo DVD video releases, 2 DVD video releases with Cornbugs, 3 music videos, 3 unreleased albums, 3 solo videography releases, and 16 videography releases with other artists.
Since 1994, Buckethead has released 6 studio efforts under the anagram of Death Cube K. He has released 74 works with other bands and artists (including his work as Death Cube K). The total number of studio albums, special releases, extended plays, demo tapes, and works with other bands and projects is 379. His guest appearances total 97. His videography releases total 19. In total, Buckethead has been involved with 476 different album projects (as solo or with other bands). As of his 306th solo studio album and his 275th album in the Pikes series, Dreamthread, his total solo studio album running time is 162 hours, 55 minutes and 11 seconds.
Year | LP | Album | Length | Released | Label | Format |
---|---|---|---|---|---|---|
1992 | 1 | Bucketheadland | 74:56 | February 5 [1](July 2, 1993 as import) | Avant (Avan 007) | 2CD |
1994 | 2 | Giant Robot | 73:31 | November 3[2](Re-issued Sep 18, 2000 through CyberOctave) | Sony Japan(SRCS 7494) | CD |
1996 | 3 | The Day of the Robot | 42:44 | April 30[3] | Subharmonic (SM-9804-2) | |
1998 | 4 | Colma | 54:27 | March 24[4] | CyberOctave(COCD 45380) | |
1999 | 5 | Monsters and Robots | 50:54 | April 20[5] | CyberOctave (COCD 47499) | |
2001 | 6 | Somewhere Over the Slaughterhouse | 46:55 | June 5[6] | Stray (SR0016) | CD, 2LP |
2002 | 7 | Funnel Weaver | 60:06 | February 15[7] | Ion (IN 2016-2) | CD |
8 | Bermuda Triangle | 49:32 | July 23[8] | Catalyst (CECD1000) | ||
9 | Electric Tears | 70:58 | October 8[9] | Metastation (MT-0015) | ||
2003 | 10 | Bucketheadland 2 | 58:24 | October 14[10] | Ion (IN 2019-2) | |
2004 | 11 | Island of Lost Minds | 47:32 | March 19[11](Re-released on February 16, 2006) | Bucketheadland | |
12 | Population Override | 55:22 | March 30[12] | Ion (IN 2020-2) | ||
13 | The Cuckoo Clocks of Hell | 52:16 | April 20[13] | Disembodied (BRO370) | ||
2005 | 14 | Enter the Chicken | 41:21 | October 25[14](Re-released on April 8, 2008) | Serjical Strike | |
15 | Kaleidoscalp | 53:31 | November 22[15] | Tzadik(TZ 7409) | ||
16 | Inbred Mountain | 43:21 | December 2 (Vinyl edition: January 2018) | TDRS, Bucketheadland | CD, LP | |
2006 | 17 | The Elephant Man's Alarm Clock | 47:14 | February 17 (Vinyl edition: August 1, 2017) | Bucketheadland | |
18 | Crime Slunk Scene | 44:21 | September 15 (Vinyl edition: August 1, 2017) | |||
2007 | 19 | Pepper's Ghost | 45:16 | March 1 | Hatboxghost Music | CD |
20 | Decoding the Tomb of Bansheebot / Ghost Host | 46:46 | October 30 (Vinyl edition: December 15, 2017) | Hatboxghost Music, Bucketheadland | CD, LP, DVD | |
21 | Cyborg Slunks | 44:16 | October 30 (Regular Edition: December 15) | TDRS | CD-R/CD | |
2008 | 22 | Albino Slug / Clockunwise | 40:09 | September 17 (Worldwide: December 1, Vinyl: November 15, 2017) | Hatboxghost Music, Bucketheadland | CD, LP, DVD |
2009 | 23 | Slaughterhouse on the Prairie | 41:48 | January 30 (Vinyl edition: October 9, 2017) | CD, LP | |
24 | A Real Diamond in the Rough | 41:46 | May 1 (Vinyl edition: September 15, 2017) | |||
25 | Forensic Follies | 42:53 | June 1 | Hatboxghost Music | CD | |
26 | Needle in a Slunk Stack | 40:41 | September 24 | |||
2010 | 27 | Shadows Between the Sky | 44:54 | February 6 (Vinyl edition: August 15, 2017) | Hatboxghost Music, Bucketheadland | CD, LP |
28 | Spinal Clock | 44:20 | September 16 | TDRS | CD | |
29 | Captain EO's Voyage | 41:34 | October 20 (CD release: November 29) | Hatboxghost Music | iTunes/CD | |
2012 | 35 | Electric Sea | 48:05 | February 21[16] | Metastation | |
2018 | 304 | Bucketheadland 5-13 10 31 | 31:00 | Spring 2018 (regular, signed & limited editions) (download: November 2017[17])[18][19] | Bucketheadland | LP, cassette, DVD |
Year | LP | Pike | Album | Length | Released | Label | Format |
---|---|---|---|---|---|---|---|
2011 | 30 | 1 | It's Alive | 31:10 | May 15[20] | Bucketheadland | CD |
31 | 2 | Empty Space | 32:00 | May 20 (Tour Only Release: July 7)(Worldwide: July 14)[21] | iTunes/CD | ||
32 | 3 | 3 Foot Clearance | 40:22 | August 17[22] | CD | ||
33 | 4 | Underground Chamber | 30:43 | CD | |||
34 | 5 | Look Up There | 32:29 | ||||
2012 | 36 | 6 | Balloon Cement | 30:05 | April 14 (CD release: May 17) | ||
37 | 7 | The Shores of Molokai | 31:34 | August 9 (CD release: August 25) | Digital/CD | ||
38 | 8 | Racks | 29:52 | September 20 | |||
39 | 9 | March of the Slunks | 30:36 | ||||
40 | 10 | The Silent Picture Book | 29:47 | ||||
2013 | 41 | 11 | Forgotten Library | 31:26 | April 9 (Regular edition: June 4) | ||
42 | 12 | Propellar | 30:17 | May 7 | CD | ||
43 | 13 | Pike 13 | 33:14 | May 13 | |||
44 | 14 | The Mark of Davis | 31:49 | May 31 | |||
45 | 15 | View Master | 30:05 | June 8 (limited edition), March 31, 2016 (digital edition) | |||
46 | 16 | The Boiling Pond | 30:05 | June 21 | |||
47 | 17 | The Spirit Winds | 30:51 | July 2 | |||
48 | 18 | The Astrodome | 33:28 | July 29 (limited edition), March 31, 2016 (digital edition) | |||
49 | 19 | Teeter Slaughter | 31:38 | August 5 | |||
50 | 20 | Thaw | 32:21 | ||||
51 | 21 | Spiral Trackway | 31:06 | September 3 | |||
52 | 22 | Sphere Facade | 31:44 | ||||
53 | 23 | Telescape | 32:14 | August 16 (digital edition) | Digital/CD | ||
54 | 24 | Slug Cartilage | 30:55 | September 4 (digital edition) | |||
55 | 25 | Pancake Heater | 31:23 | September 5 (digital edition) | |||
56 | 26 | Worms for the Garden | 30:07 | September 13 (digital edition) | |||
57 | 27 | Halls of Dimension | 32:03 | September 18 (digital edition) | |||
58 | 28 | Feathers | 31:39 | October 3 (digital edition) | |||
59 | 29 | Splatters | 31:02 | September 26 (digital edition) | |||
60 | 30 | Mannequin Cemetery | 29:13 | October 5 (digital edition) | |||
61 | 31 | Pearson's Square | 33:40 | October 24 (digital edition) | |||
62 | 32 | Rise of the Blue Lotus | 29:35 | November 8 (digital edition) | |||
63 | 33 | Pumpkin | 31:10 | October 29 (digital edition) | |||
64 | 35 | Thank You Ohlinger's | 32:06 | November 2 (digital edition) | |||
65 | 36 | The Pit | 28:26 | ||||
66 | 37 | Hollowed Out | 32:10 | November 11 (digital edition) | |||
67 | 38 | It Smells Like Frogs | 31:08 | November 22 (digital edition) | |||
68 | 39 | Twisterlend | 30:36 | November 25 (digital edition) | |||
69 | 34 | Pikes | 32:49 | November 27 (digital edition) | |||
70 | 40 | Coat of Charms | 29:38 | December 11 (digital edition) | |||
71 | 41 | Wishes | 33:05 | December 24 (digital edition) | |||
2014 | 72 | 42 | Backwards Chimney | 29:02 | January 18 (limited edition) | ||
73 | 43 | Pike 43 | 33:05 | January 21 (limited edition) | |||
74 | 44 | You Can't Triple Stamp a Double Stamp | 29:44 | January 9 (digital edition) | |||
75 | 45 | The Coats of Claude | 29:59 | January 17 (digital edition) | |||
76 | 46 | Rainy Days | 31:07 | March 1 (digital edition) | |||
77 | 47 | Roller Coaster Track Repair | 30:06 | March 1 (digital edition), (Vinyl edition: February 2018) | Digital/CD/LP/VHS | ||
78 | 48 | Hide In The Pickling Jar | 30:52 | February 7 (digital edition) | Digital/CD | ||
79 | 49 | Monument Valley | 29:32 | ||||
80 | 50 | Pitch Dark | 29:58 | February 25 (digital edition) | |||
81 | 51 | Claymation Courtyard | 30:23 | April 14 (physical edition) | |||
82 | 52 | Factory | 29:45 | March 13 (digital edition) | |||
83 | 53 | City of Ferris Wheels | 31:30 | March 23 (digital edition) | |||
84 | 54 | The Frankensteins Monsters Blinds | 30:39 | March 27 (digital edition) | |||
85 | 55 | The Miskatonic Scale | 29:39 | May 23 (digital edition) | |||
86 | 56 | Cycle | 30:29 | April 17 (digital edition) | |||
87 | 57 | Night Gallery | 30:11 | April 28 (digital edition) | |||
88 | 58 | Outpost | 29:00 | April 30 (digital edition) | |||
89 | 59 | Ydrapoej | 29:18 | June 23 (limited edition), July 10 (digital edition) | |||
90 | 60 | Footsteps | 29:15 | May 13 (digital edition) | |||
91 | 61 | Citacis | 29:10 | May 20 (digital edition) | |||
92 | 62 | Outlined for Citacis | 29:56 | May 28 (digital edition) | |||
93 | 63 | Grand Gallery | 29:43 | ||||
94 | 64 | Aquarium | 29:08 | July 16 (limited edition), July 21 (digital edition) | |||
95 | 65 | Hold Me Forever (In memory of my mom Nancy York Carroll) | 28:37 | June 25 (digital edition) | |||
96 | 66 | Leave the Light On | 30:44 | July 29 (limited edition), August 14 (digital edition) | |||
97 | 67 | Abandoned Slaughterhouse | 30:06 | July 13 (digital edition) | |||
98 | 68 | Assignment 033-03 | 29:04 | July 18 (digital edition) | |||
99 | 69 | Category of Whereness | 29:27 | August 26 (limited edition), March 31, 2016 (digital edition) | |||
100 | 70 | Snow Slug | 29:21 | July 29 (digital edition) | |||
101 | 71 | Celery | 29:03 | August 5 (digital edition) | |||
102 | 72 | Closed Attractions | 31:19 | August 13 (digital edition) | |||
103 | 73 | Final Bend of the Labyrinth | 30:36 | August 21 (digital edition) | |||
104 | 74 | Infinity Hill | 29:21 | ||||
105 | 75 | Twilight Constrictor | 30:15 | August 28 (digital edition) | |||
106 | 76 | Caterpillar | 30:09 | September 19 (limited edition), March 31, 2016 (digital edition) | |||
107 | 77 | Bumbyride Dreamlands | 28:34 | September 4 (download edition) | |||
108 | 78 | Pike 78 | 30:41 | September 23 (limited edition) | |||
109 | 79 | Geppetos Trunk | 29:32 | September 14 (download edition) | |||
110 | 80 | Cutout Animatronic | 28:03 | September 17 (limited edition) | |||
111 | 81 | Carnival of Cartilage | 29:01 | September 27 (download edition) | |||
112 | 82 | Calamity Cabin | 29:54 | ||||
113 | 83 | Dreamless Slumber | 29:00 | October 3 (download edition) | |||
114 | 84 | Whirlpool | 28:54 | October 7 (download edition) | |||
115 | 85 | Walk in Loset | 29:17 | October 11 (download edition) | |||
116 | 86 | Our Selves | 28:38 | October 18 (download edition) | |||
117 | 87 | Interstellar Slunk | 30:52 | October 20 (download edition) | |||
118 | 88 | Red Pepper Restaurant | 33:21 | October 24 (download edition) | |||
119 | 89 | The Time Travelers Dream | 30:19 | October 28 (download edition) | |||
120 | 90 | Listen for the Whisper | 29:03 | October 30 (download edition) | |||
121 | 91 | Sublunar | 29:13 | December 9 (limited edition), March 31, 2016 (digital edition) | |||
122 | 92 | The Splatterhorn | 30:16 | November 15 (download edition) | |||
123 | 93 | Coaster Coat | 32:46 | November 20 (download edition) | |||
124 | 94 | Magic Lantern | 29:27 | November 26 (download edition) | |||
125 | 95 | Northern Lights | 28:43 | November 28 (download edition) | |||
126 | 96 | Yarn | 30:18 | December 4 (download edition) | |||
127 | 97 | Passageways | 29:05 | December 11 (download edition) | |||
128 | 98 | Pilot | 29:20 | December 19 (download edition) | |||
129 | 99 | Polar Trench | 30:40 | December 25 (download edition) | |||
130 | 100 | The Mighty Microscope | 29:59 | December 30 (download edition) | |||
131 | 101 | In the Hollow Hills | 29:04 | December 31 (download edition) | |||
2015 | 132 | 102 | Sideway Streets | 29:28 | January 13 (download edition) | ||
133 | 103 | Squid Ink Lodge | 30:15 | January 21 (download edition) | |||
134 | 104 | Project Little Man | 29:02 | February 27 (download edition) | |||
135 | 105 | The Moltrail | 30:11 | January 27 (download edition) | |||
136 | 106 | Forest of Bamboo | 29:12 | January 29 (download edition) | |||
137 | 107 | Weird Glows Gleam | 28:59 | January 30 (download edition) | |||
138 | 108 | Collect Itself | 29:09 | January 30 (download edition) | |||
139 | 109 | The Left Panel | 29:56 | February 3 (download edition) | |||
140 | 110 | Wall to Wall Cobwebs | 32:04 | February 14 (download edition) | |||
141 | 111 | Night of the Snowmole | 28:56 | February 17 (download edition) | |||
142 | 112 | Creaky Doors and Creaky Floors | 29:16 | February 19 (download edition) | |||
143 | 113 | Herbie Theatre | 30:40 | February 21 (download edition) | |||
144 | 114 | Glow in the Dark | 29:15 | February 24 (download edition) | |||
145 | 115 | Marble Monsters | 30:29 | February 27 (download edition) | |||
146 | 116 | Infinity of the Spheres | 29:10 | February 27 (download edition) | |||
147 | 117 | Vacuum | 30:16 | February 28 (download edition) | |||
148 | 118 | Elevator | 29:28 | March 11 (download edition) | |||
149 | 119 | Solar Sailcraft | 30:09 | May 9 (download edition) | |||
150 | 120 | Louzenger | 31:16 | March 19 (download edition) | |||
151 | 121 | Shaded Ray | 30:01 | March 21 (download edition) | |||
152 | 122 | The Other Side of the Dark | 28:51 | March 26 (download edition) | |||
153 | 123 | Scroll of Vegetable | 28:33 | March 28 (download edition) | |||
154 | 124 | Rotten Candy Cane | 29:44 | March 31 (download edition) | |||
155 | 125 | Along the River Bank | 29:44 | April 3 (download edition) | |||
156 | 126 | Tourist | 29:55 | April 9 (download edition) | |||
157 | 127 | Paint to the Tile | 29:02 | April 12 (download edition) | |||
158 | 128 | Tucked Into Dreams | 30:07 | April 19 (download edition) | |||
159 | 129 | Forever Lake | 32:11 | April 21 (download edition) | |||
160 | 130 | Down in the Bayou Part Two | 29:51 | April 24 (download edition) | |||
161 | 131 | Down the Bayou Part One | 29:20 | April 28 (download edition) | |||
162 | 132 | Chamber of Drawers | 28:29 | April 29 (download edition) | |||
163 | 133 | Embroidery | 29:18 | April 30 (download edition) | |||
164 | 134 | Digging Under the Basement | 30:34 | May 8 (download edition) | |||
165 | 135 | Haunted Roller Coaster Chair | 30:02 | May 8 (download edition) | |||
166 | 136 | Firebolt | 28:39 | May 9 (download edition) | |||
167 | 137 | Hideous Phantasm | 30:01 | May 16 (download edition) | |||
168 | 138 | Giant Claw | 30:05 | May 22 (download edition) | |||
169 | 139 | Observation | 30:22 | May 26 (download edition) | |||
170 | 140 | Hats and Glasses | 32:18 | May 30 (download edition) | |||
171 | 141 | Last Call for the E.P. Ripley | 29:00 | May 30 (download edition) | |||
172 | 142 | Nautical Nightmares | 28:44 | May 31 (download edition) | |||
173 | 143 | Blank Bot | 29:51 | June 5 (download edition) | |||
174 | 144 | Scream Sundae | 29:56 | June 6 (download edition) | |||
175 | 145 | Kareem's Footprint | 28:38 | June 9 (download edition) | |||
176 | 146 | Carrotcature | 28:58 | June 11 (download edition) | |||
177 | 147 | Popcorn Shells | 28:42 | June 13 (download edition) | |||
178 | 148 | Invisable Forest | 29:17 | June 17 (download edition) | |||
179 | 149 | Chickencoopscope | 29:42 | June 19 (download edition) | |||
180 | 150 | Heaven is your Home (For my Father, Thomas Manley Carroll) | 30:00 | June 21 (download edition – free download on Father's Day, 2015) | |||
181 | 151 | Fog Gardens | 30:57 | June 27 (download edition) | |||
182 | 152 | Carnival Cutouts | 28:46 | July 3 (download edition) | |||
183 | 153 | Whisper Track | 31:51 | July 8 (download edition) | |||
184 | 154 | The Cellar Yawns | 30:52 | July 13 (download edition) | |||
185 | 155 | Ancient Lens | 28:33 | July 16 (download edition) | |||
186 | 156 | Herbie Climbs a Tree | 29:40 | July 22 (download edition) | |||
187 | 157 | Upside Down Skyway | 31:01 | July 24 (download edition) | |||
188 | 158 | Twisted Branches | 29:43 | July 28 (download edition) | |||
189 | 159 | Half Circle Bridge | 31:09 | July 31 (download edition) | |||
190 | 160 | Land of Miniatures | 29:00 | August 1 (download edition) | |||
191 | 161 | Bats in the Lite Brite | 31:43 | August 1 (download edition) | |||
192 | 162 | Four Forms | 34:47 | August 8 (download edition) | |||
193 | 163 | Blue Tide | 29:35 | August 11 (download edition) | |||
194 | 164 | Ghoul | 27:45 | August 18 (download edition) | |||
195 | 165 | Orange Tree | 27:47 | August 21 (download edition) | |||
196 | 166 | Region | 33:11 | August 25 (download edition) | |||
197 | 167 | Shapeless | 30:23 | August 27 (download edition) | |||
198 | 168 | Ognarader | 28:50 | September 2 (download edition) | |||
199 | 169 | The Windowsill | 30:24 | September 6 (download edition) | |||
200 | 170 | Washed Away | 29:48 | September 12 (download edition) | |||
201 | 171 | A Ghost Took My Homework | 29:56 | September 17 (download edition) | |||
202 | 172 | Crest of the Hill | 30:35 | September 19 (download edition) | |||
203 | 173 | The Blob | 28:43 | September 24 (download edition) | |||
204 | 174 | Last House on Slunk Street | 29:00 | September 26 (download edition) | |||
205 | 175 | Quilted | 29:28 | September 29 (download edition) | |||
206 | 176 | 31 Days Til Halloween: Visitor From The Mirror | 29:38 | October 1 (download edition) | |||
207 | 177 | 30 Days Til Halloween: Swollen Glasses | 30:56 | October 2 (download edition) | |||
208 | 178 | 29 Days Til Halloween: Blurmwood | 29:11 | October 3 (download edition) | |||
209 | 179 | 28 Days Til Halloween: The Insides of the Outsides | 30:42 | October 4 (download edition) | |||
210 | 180 | 27 Days Til Halloween: Cavern Guide | 30:18 | October 5 (download edition) | |||
211 | 181 | 26 Days Til Halloween: Bogwitch | 30:54 | October 6 (download edition) | |||
212 | 182 | 25 Days Til Halloween: Window Fragment | 29:55 | October 7 (download edition) | |||
213 | 183 | 24 Days Til Halloween: Screaming Scalp | 29:51 | October 8 (download edition) | |||
214 | 184 | 23 Days Til Halloween: Wax | 30:19 | October 9 (download edition) | |||
215 | 185 | 22 Days Til Halloween: I Got This Costume From The Sears Catalog | 30:06 | October 10 (free download edition) | |||
216 | 186 | 21 Days Til Halloween: Cement Decay | 30:14 | October 11 (download edition) | |||
217 | 187 | 20 Days Til Halloween: Forgotten Experiment | 29:47 | October 12 (download edition) | |||
218 | 188 | 19 Days Til Halloween: Light in Window | 29:20 | October 13 (download edition) | |||
219 | 189 | 18 Days Til Halloween: Blue Squared | 29:04 | October 14 (download edition) | |||
220 | 190 | 17 Days Til Halloween: 1079 | 30:16 | October 15 (download edition) | |||
221 | 191 | 16 Days Til Halloween: Cellar | 30:03 | October 16 (download edition) | |||
222 | 192 | 15 Days Til Halloween: Grotesques | 30:20 | October 17 (download edition) | |||
223 | 193 | 14 Days Til Halloween: Voice From The Dead Forest | 29:52 | October 18 (download edition) | |||
224 | 194 | 13 Days Til Halloween: Maple Syrup | 30:10 | October 19 (download edition) | |||
225 | 195 | 12 Days Til Halloween: Face Sling Shot | 29:39 | October 20 (download edition) | |||
226 | 196 | 11 Days Til Halloween: Reflection | 30:39 | October 21 (download edition) | |||
227 | 197 | 10 Days Til Halloween: Residue | 29:02 | October 22 (download edition) | |||
228 | 198 | 9 Days Til Halloween: Eye on Spiral | 28:26 | October 23 (download edition) | |||
229 | 199 | 8 Days Til Halloween: Flare Up | 30:52 | October 24 (download edition) | |||
230 | 200 | 7 Days Til Halloween: Cavernous | 30:31 | October 25 (download edition) | |||
231 | 201 | 6 Days Til Halloween: Underlair | 30:17 | October 26 (download edition) | |||
232 | 202 | 5 Days Til Halloween: Scrapbook Front | 30:29 | October 27 (download edition) | |||
233 | 203 | 4 Days Til Halloween: Silent Photo | 29:19 | October 28 (download edition) | |||
234 | 204 | 3 Days Til Halloween: Crow Hedge | 29:52 | October 29 (download edition) | |||
235 | 205 | 2 Days Til Halloween: Cold Frost | 31:07 | October 30 (download edition) | |||
236 | 206 | Happy Halloween: Silver Shamrock | 30:32 | October 31 (download edition) | |||
237 | 207 | 365 Days Til Halloween: Smash | 30:27 | November 1 (download edition) | |||
238 | 208 | The Wishing Brook | 29:50 | November 2 (download edition) | |||
239 | 209 | Rooms of Illusions | 29:14 | November 4 (download edition) | |||
240 | 210 | Sunken Parlor | 28:50 | November 7 (download edition) | |||
241 | 211 | Screen Door | 28:04 | November 14 (download edition) | |||
242 | 212 | Hornet | 28:15 | November 16 (download edition) | |||
243 | 213 | Crumple | 29:11 | November 19 (download edition) | |||
244 | 214 | Trace Candle | 28:14 | November 25 (download edition) | |||
245 | 215 | Teflecter | 29:06 | December 2 (download edition) | |||
246 | 216 | Wheels of Ferris | 30:01 | December 8 (download edition) | |||
247 | 217 | Pike Doors | 30:29 | December 19 (download edition) | |||
248 | 218 | Old Toys | 29:50 | December 23 (download edition) | |||
249 | 219 | Rain Drops on Christmas | 28:12 | December 24 (download edition – free on Christmas Eve & Day) | |||
2016 | 250 | 220 | Mirror Realms | 29:09 | January 6 (download edition) | ||
251 | 221 | Cove Cloud | 28:48 | January 11 (download edition) | |||
252 | 222 | Out of the Attic | 28:37 | January 15 (download edition) | |||
253 | 223 | Dragging the Fence | 29:58 | January 19 (download edition) | |||
254 | 224 | Buildor | 28:31 | January 23 (download edition) | |||
255 | 225 | Florrmat | 29:00 | January 26 (download edition) | |||
256 | 226 | Happy Birthday MJ 23 | 28:58 | February 17 (download edition)[23] | |||
257 | 227 | Arcade of the Deserted | 29:34 | February 20 (download edition) | |||
258 | 228 | The Creaking Stairs | 29:09 | February 24 (download edition) | |||
259 | 229 | Cabs | 29:14 | February 28 (download edition) | |||
260 | 230 | Rooftop | 29:52 | March 14 (download edition) | |||
261 | 231 | Drift | 27:46 | March 14 (download edition) | |||
262 | 232 | Lightboard | 29:53 | March 26 (download edition) | |||
263 | 233 | 22222222 | 30:29 | March 26 (download edition) | |||
264 | 234 | Coupon | 29:48 | March 30 (download edition) | |||
265 | 235 | Oneiric Pool | 28:48 | October 27 (download edition) | |||
266 | 236 | Castle on Slunk Hill | 31:59 | November 3 (download edition) | |||
267 | 237 | The Five Blocks | 29:25 | November 17 (download edition) | |||
268 | 238 | Attic Garden | 30:20 | November 21 (download edition) | |||
269 | 239 | The Mermaid Stairwell | 28:25 | November 25 (download edition) | |||
270 | 240 | Chart | 28:27 | December 1 (download edition) | |||
271 | 241 | Sparks in the Dark | 28:50 | December 9 (download edition) (Vinyl edition: December 2017) | |||
272 | 242 | Hamdens Hollow | 30:06 | December 12 (download edition) | |||
273 | 243 | Santa's Toy Workshop | 31:23 | December 23 (download edition) | |||
2017 | 274 | 244 | Out Orbit | 27:59 | January 11 (download edition) | ||
275 | 245 | Space Viking | 30:31 | January 14 (download edition) | |||
276 | 246 | Nettle | 28:23 | January 20 (download edition) | |||
277 | 247 | Rivers in the Seas | 31:22 | January 29 (download edition) | |||
278 | 248 | Adrift in Sleepwakefulness | 28:18 | January 31 (download edition) | |||
279 | 249 | The Moss Lands | 28:33 | February 8 (download edition) | |||
280 | 250 | 250 | 30:28 | February 11 (download edition) | |||
281 | 251 | Waterfall Cove | 28:53 | February 17 (download edition) | |||
282 | 252 | Bozo in the Labyrinth | 30:32 | February 23 (download edition) | |||
283 | 253 | Coop Erstown | 29:48 | February 28 (download edition) | |||
284 | 254 | Woven Twigs | 30:05 | March 3 (download edition) | |||
285 | 255 | Abominable Snow Scalp | 29:22 | March 9 (download edition) | |||
286 | 256 | Meteor Firefly Net | 29:43 | March 17 (download edition) | |||
287 | 257 | Blank Slate | 30:20 | March 24 (download edition) | |||
288 | 258 | Echo | 28:50 | March 30 (download edition) | |||
289 | 259 | Undersea Dead City | 28:27 | April 1 (download edition) | |||
290 | 260 | Ferry to the Island of Lost Minds | 28:04 | April 7 (download edition) | |||
291 | 261 | Portal to the Red Waterfall | 28:42 | April 13 (download edition) | |||
292 | 262 | Nib Y Nool | 29:20 | April 15 (download edition) | |||
293 | 263 | Glacier | 30:59 | April 24 (download edition) | |||
294 | 264 | Poseidon | 30:21 | May 5 (download edition) (vinyl edition: January 2018) | Digital/CD/LP | ||
295 | 265 | Ride Operator Q Bozo | 31:25 | June 6 (download edition) | Digital/CD | ||
296 | 266 | Far | 27:53 | July 8 (download edition) | |||
297 | 267 | Thoracic Spine Collapser | 29:36 | July 15 (download edition) | |||
298 | 268 | Sonar Rainbow | 29:35 | July 20 (download edition) | |||
299 | 269 | Decaying Parchment | 32:49 | August 11 (download edition) (vinyl: December) | Digital/CD/LP | ||
300 | 270 | A3 | 28:50 | August 13 (download edition) | Digital/CD | ||
301 | 271 | The Squaring of the Circle | 29:25 | August 25 (download edition) | |||
302 | 272 | Coniunctio | 28:25 | August 28 (download edition) | |||
303 | 273 | Guillotine Furnace | 28:03 | December 9 (download edition)[24] | |||
2018 | 305 | 274 | Fourneau Cosmique | 28:06 | February 22 (download edition)[25] | Digital/CD | |
306 | 275 | Dreamthread | 29:41 | August 4[26](download edition) |
Year | Album details |
---|---|
2007 | In Search of The
|
Acoustic Shards
| |
Bucketheadland Blueprints(Re-release)
| |
2008 | From the Coop
|
Year | Album details |
---|---|
2001 | KFC Skin Piles
|
Year | Album details |
---|---|
2018 | Live From Bucketheadland
|
Year | Title |
---|---|
1999 | The Ballad of Buckethead |
2004 | Spokes for the Wheel of Torment |
2005 | We Are One |
2018 | 10 31 |
Asterism
Freekbass
Mike Patton with Buckethead and DJ Flare, forming Moonraker
'Buckethead Pikes'. Retrieved 12 August 2015.Im lock professional 2010 full crack.